Are you looking for a high-paying job in Canada? Look no further! We have compiled a list of the top 20 highest paying jobs in Canada. Salaries are trending up across numerous industries, even with inflation and an impending recession. This is due to factors such as skills shortages, talent shortages, rapid job growth, and confident job seekers who aren’t afraid to negotiate for better pay.
Occupation | Description | Salary Range | Time to Learn | |
---|---|---|---|---|
|
Neurosurgeon | Neurosurgeons are medical doctors who specialize in the surgical treatment of disorders of the nervous system, including the brain and spinal cord. | $400,000 - $600,000+ | About 12+ years |
|
Radiologist | Radiologists use medical imaging techniques such as X-rays and MRIs to diagnose and treat medical conditions. | $300,000 - $500,000+ | Around 13+ years |
|
Orthodontist | Orthodontists are dental specialists who diagnose and treat misaligned teeth and jaws using braces, aligners, and other orthodontic devices. | $200,000 - $400,000+ | Around 8+ years |
|
Dentist | Dentists diagnose and treat dental issues, including cavities and gum disease, and provide preventative dental care. | $120,000 - $200,000+ | Around 8 years |
|
Nurse Anesthetist | Nurse anesthetists administer anesthesia during surgical and medical procedures, ensuring patient comfort and safety. | $150,000 - $200,000+ | 7-8 years (Bachelor's degree in nursing plus graduate-level education) |
|
Software Engineer | Software engineers design, develop, and maintain software applications and systems for various industries. | $80,000 - $300,000+ | 4+ years (Bachelor's degree in computer science or related field) |
|
Pharmacist | Pharmacists are healthcare professionals who dispense medications, provide advice on their use, and ensure their safe and effective use. | $80,000 - $150,000+ | About 6-8 years |
|
Petroleum Engineer | Petroleum engineers design and oversee the extraction of oil and gas from underground reservoirs, maximizing resource recovery. | $80,000 - $150,000+ | About 4 years |
|
Pharmaceutical Sales Manager | Pharmaceutical sales managers lead sales teams in the pharmaceutical industry, promoting and selling medications to healthcare professionals. | $90,000 - $150,000+ | 4 years (Bachelor's degree) |
|
Airline Pilot | Airline pilots operate commercial aircraft, ensuring the safety and comfort of passengers and cargo during flights. | $80,000 - $250,000+ | Several years (Varies depending on the type of pilot license) |
|
Data Scientist | Data scientists analyze and interpret complex data to help organizations make data-driven decisions, develop machine learning models, and create data visualizations. | $80,000 - $200,000+ | Typically 2-5 years |
|
Actuary | Actuaries use statistical and financial models to assess and manage financial risks for organizations, particularly in insurance and pension industries. | $70,000 - $150,000+ | Around 4-6 years |
|
Marketing Manager | Marketing managers plan and execute marketing campaigns, manage teams, and analyze market trends to promote products or services. | $70,000 - $150,000+ | 4 years (Bachelor's degree) |
|
Financial Manager | Financial managers oversee an organization's financial health, including budgeting, investments, and financial planning. | $80,000 - $150,000+ | 4 years (Bachelor's degree) |
|
Mechanical Engineer | Mechanical engineers design, develop, and test mechanical systems and devices, such as engines, machines, and HVAC systems. | $70,000 - $130,000+ | About 4 years |
|
Environmental Engineer | Environmental engineers work on projects related to environmental protection, including pollution control and waste management. | $60,000 - $120,000+ | 4+ years (Bachelor's degree) |
|
Physician Assistant | Physician assistants provide medical care under the supervision of physicians, diagnosing and treating patients. | $80,000 - $120,000+ | About 6 years (Bachelor's degree and Master's in Physician Assistant Studies) |
|
Construction Manager | Construction managers plan, coordinate, and oversee construction projects, ensuring they are completed on time and within budget. | $70,000 - $150,000+ | 4 years (Bachelor's degree in construction management or related field) |
|
Electrician | Electricians install and maintain electrical systems in homes, businesses, and industrial settings. | $40,000 - $90,000+ | 3-5 years (Apprenticeship and/or technical training) |
|
Plumber | Plumbers install and repair plumbing systems, including pipes, fixtures, and water heaters. | $40,000 - $80,000+ | 2-5 years (Apprenticeship and/or technical training) |
If you’re looking to share your knowledge and skills with others or learn something new yourself, check out Clascity, a skill-sharing platform that connects learners with experts locally and around the world. Clascity offers a wide range of courses and workshops on various subjects, including music, art, cooking, fitness, and more. Whether you’re an aspiring professional or simply looking to explore a new hobby, Clascity has something for everyone.
Tutoring is a crowded space. Everyone who wants to run a successful tutoring business tries one way or the other to get more students. In this article, I'd like to share a step-by-step guide on how to get more students by ranking your tutoring business to the first page or even the top of the search engine, without creating your own website.